COAXIAL STEP ATTENUATORS
| No | メーカー | 型番 | 商品仕様 | 価格 |
|---|---|---|---|---|
| R1 | ALAN | 50PDS49-2022 | Panel Mounting Step Atten., 0-49 dB, DC-2.2 GHz, N(f/f) *NEW* | \36,300 |
| R2 | ALAN | 75V1F | Panel Mounting Step Atten., 0-1.0 dB, 0.1 dB/step, DC-300 MHz,75 Ohms,Ff | \11,000 |
| R3 | ALAN | 75V30F | Panel Mounting Step Atten., 0-30 dB, 10 dB/step, DC-300 MHz, 75 Ohms, Ff | \8,800 |
| R4 | GENERAL MICROWAVE | 3298-60 | Programmable PIN Atten.,0-60 dB, 0.05 dB min.step, 8-18 GHz, SMA | \82,500 |
| R5 | GENERAL MICROWAVE | 3453-60 | Programmable PIN Atten., 0-60 dB, 0.25 dB min.step, 2.6-5.2 GHz, SMA | \49,500 |
| R6 | GENERAL MICROWAVE | 3458-645 | Programmable PIN Atten., 0-60 dB, 0.25 dB min.step, 8-18 GHz,SMA | \55,000 |
| R7 | GENERAL MICROWAVE | 3458-645 (a) | Programmable PIN Atten., 0-60 dB, 0.25 dB min.step,10-11 GHz,SMA | \38,500 |
| R8 | HERLEY/ GENERAL MW. | 1762B | PIN Step Atten,0-60 dB,0.5 dB/step& analog Phase Shifter,2.4-2.6 GHz*NEW | \82,500 |
| R9 | HP/AGILENT | 11713A | Attenuator / Switch Driver, HPIB; controls two HP attenuators | \198,000 |
| R10 | HP/AGILENT | 33300D-055 | Programmable Step Atten., 0-70 dB, DC-18 GHz, 24V coil, SMA(f/f) | \66,000 |
| R11 | HP/AGILENT | 33304D-055 | Programmable Step Atten., 0-11 dB, DC-18 GHz, 24V coil, Nf/SMAf | \66,000 |
| R12 | HP/AGILENT | 33305C-000 | Programmable Step Atten., 0-110 dB, DC-18 GHz, 12V coil, N(f/f) | \66,000 |
| R13 | HP/AGILENT | 33305D-005 | Programmable Step Atten., 0-110 dB, DC-18 GHz, 24V coil, Nf/SMAf | \66,000 |
| R14 | HP/AGILENT | 33320A | Step Attenuator, 0-11 dB, DC-4 GHz, SMA(f/f) | \104,500 |
| R15 | HP/AGILENT | 33320G-008 | Programmable Step Atten., 0-11 dB, DC-4 GHz, 24V, DIP conn.,SMA | \110,000 |
| R16 | HP/AGILENT | 33320G-008,011 | Programmable Step Atten., 0-11 dB, DC-4 GHz, 5V, DIP conn.,SMA | \110,000 |
| R17 | HP/AGILENT | 33320H | Programmable Step Atten., 0-11 dB, DC-18 GHz, SMA(f/f) | \154,000 |
| R18 | HP/AGILENT | 33321A | Step Attenuator, 0-70 dB, DC-4 GHz, SMA(f/f) | \93,500 |
| R19 | HP/AGILENT | 33321B | Step Attenuator, 0-70 dB, DC-18 GHz, SMA(f/f) | \121,000 |
| R20 | HP/AGILENT | 33321G | Programmable Step Attenuator, 0-70 dB, DC-4 GHz, SMA(f/f) | \104,500 |
| R21 | HP/AGILENT | 33321H | Programmable Step Attenuator, 0-70 dB, DC-18 GHz, SMA(f/f) | \121,000 |
| R22 | HP/AGILENT | 33322A | Step Attenuator, 0-110 dB, DC-4 GHz, SMA(f/f) | \121,000 |
| R23 | HP/AGILENT | 33322G | Programmable Step Atten., 0-110 dB, DC-4 GHz, 24VDC, SMA(f/f) | \121,000 |
| R24 | HP/AGILENT | 33322G-011 | Programmable Step Atten., 0-110 dB, DC-4 GHz, 5V coil, SMA(f/f) | \121,000 |
| R25 | HP/AGILENT | 33322H | Programmable Step Atten., 0-110 dB, DC-18 GHz, SMA(f/f) | \154,000 |
| R26 | HP/AGILENT | 33323K | Programmable Step Attenuator, 0-90 dB, DC-26.5 GHz, 3.5mm(f) | \242,000 |
| R27 | HP/AGILENT | 33324L | Programmable Step Attenuator, 0-11 dB, DC-40 GHz, 2.4mm(f/f) | \330,000 |
| R28 | HP/AGILENT | 33326K-104 | Programmable Step Attenuator, 0-90 dB, DC-26.5 GHz, 3.5mm(m/f) | \220,000 |
| R29 | HP/AGILENT | 33326L-006 | Programmable Step Attenuator, 0-90 dB, DC-40 GHz, 2.92mm(f/f) | \330,000 |
| R30 | HP/AGILENT | 33327L | Programmable Step Attenuator, 0-70 dB, DC-40 GHz, 2.4mm(f/f) | \275,000 |
| R31 | HP/AGILENT | 355A | Step Attenuator, 0-12 dB, DC-500 MHz, BNC(f/f) | \20,900 |
| R32 | HP/AGILENT | 355C | Step Attenuator, 0-12 dB, DC-1 GHz, BNC(f/f) | \38,500 |
| R33 | HP/AGILENT | 355C-001 | Step Attenuator, 0-12 dB, DC-1 GHz, N(f/f) | \38,500 |
| R34 | HP/AGILENT | 3750A | Step Attenuator, 0-99 dB, DC-100 MHz, 75 Ohms, 250 mW max., BNC | \22,000 |
| R35 | HP/AGILENT | 84904K | Programmable Step Attenuator, 0-11 dB, DC-26.5 GHz, 3.5mm(f/f) | \209,000 |
| R36 | HP/AGILENT | 84904L | Programmable Step Attenuator, 0-11 dB, DC-40 GHz, 2.4mm(f/f) | \330,000 |
| R37 | HP/AGILENT | 84904L-006 | Programmable Step Attenuator, 0-11 dB, DC-40 GHz, 2.92mm(f/f) | \330,000 |
| R38 | HP/AGILENT | 84907K-011 | Prog. Step Attenuator, 0-70 dB, DC-26.5 GHz, 5V coil, 3.5mm(f/f) | \198,000 |
| R39 | HP/AGILENT | 8494A-001 | Step Attenuator, 0-11 dB, DC-4 GHz, N(f/f) | \121,000 |
| R40 | HP/AGILENT | 8494A-002 | Step Attenuator, 0-11 dB, DC-4 GHz, SMA(f/f) | \121,000 |
| R41 | HP/AGILENT | 8494B-001 | Step Attenuator, 0-11 dB, DC-18 GHz, N(f/f) | \154,000 |
| R42 | HP/AGILENT | 8494B-002 | Step Attenuator, 0-11 dB, DC-18 GHz, SMA(f/f) | \154,000 |
| R43 | HP/AGILENT | 8494G-001 | Programmable Step Attenuator, 0-11 dB, DC-4 GHz, N(f/f) | \121,000 |
| R44 | HP/AGILENT | 8494G-002 | Programmable Step Attenuator, 0-11 dB, DC-4 GHz, SMA(f/f) | \121,000 |
| R45 | HP/AGILENT | 8494H-001 | Programmable Step Attenuator, 0-11 dB, DC-18 GHz, N(f/f) | \165,000 |
| R46 | HP/AGILENT | 8494H-002 | Programmable Step Attenuator, 0-11 dB, DC-18 GHz, SMA(f/f) | \165,000 |
| R47 | HP/AGILENT | 8495A-001 | Step Attenuator, 0-70 dB, DC-4 GHz, N(f/f) | \110,000 |
| R48 | HP/AGILENT | 8495A-002 | Step Attenuator, 0-70 dB, DC-4 GHz, SMA(f/f) | \110,000 |
| R49 | HP/AGILENT | 8495B-001 | Step Attenuator, 0-70 dB, DC-18 GHz, N(f/f) | \132,000 |
| R50 | HP/AGILENT | 8495B-002 | Step Attenuator, 0-70 dB, DC-18 GHz, SMA(f/f) | \132,000 |
| R51 | HP/AGILENT | 8495D-004 | Step Attenuator, 0-70 dB, DC-26.5 GHz, 3.5mm(f/f) | \209,000 |
| R52 | HP/AGILENT | 8495G-001 | Programmable Step Attenuator, 0-70 dB, DC-4 GHz, N(f/f) | \110,000 |
| R53 | HP/AGILENT | 8495G-002 | Programmable Step Attenuator, 0-70 dB, DC-4 GHz, SMA(f/f) | \110,000 |
| R54 | HP/AGILENT | 8495G-002,008 | Prog. Step Atten., 0-70 dB, DC-4 GHz, SMA(f), 24V coil, DIP conn | \110,000 |
| R55 | HP/AGILENT | 8495G-02,08,11 | Prog. Step Atten., 0-70 dB, DC-4 GHz, SMA(f), 5V coil, DIP conn. | \110,000 |
| R56 | HP/AGILENT | 8495H-001 | Programmable Step Attenuator, 0-70 dB, DC-18 GHz, N(f/f) | \143,000 |
| R57 | HP/AGILENT | 8495H-002 | Programmable Step Attenuator, 0-70 dB, DC-18 GHz, SMA(f/f) | \143,000 |
| R58 | HP/AGILENT | 8495H-002,011 | Programmable Step Atten., 0-70 dB, DC-18 GHz, 5V coil, SMA(f/f) | \143,000 |
| R59 | HP/AGILENT | 8495H-003 | Programmable Step Attenuator, 0-70 dB, DC-18 GHz, APC7 | \143,000 |
| R60 | HP/AGILENT | 8495H-02,11,16 | Programmable Step Atten., 0-70 dB, DC-18 GHz, SMAf; 5V coil, DIP | \143,000 |
| R61 | HP/AGILENT | 8496A-001 | Step Attenuator, 0-110 dB, DC-4 GHz, N(f/f) | \132,000 |
| R62 | HP/AGILENT | 8496A-002 | Step Attenuator, 0-110 dB, DC-4 GHz, SMA(f/f) | \132,000 |
| R63 | HP/AGILENT | 8496B-002 | Step Attenuator, 0-110 dB, DC-18 GHz, SMA(f/f) | \176,000 |
| R64 | HP/AGILENT | 8496G-001 | Programmable Step Attenuator, 0-110 dB, DC-4 GHz, N(f/f) | \132,000 |
| R65 | HP/AGILENT | 8496G-002 | Programmable Step Attenuator, 0-110 dB, DC-4 GHz, SMA(f/f) | \132,000 |
| R66 | HP/AGILENT | 8496H-001 | Programmable Step Attenuator, 0-110 dB, DC-18 GHz, N(f/f) | \174,900 |
| R67 | HP/AGILENT | 8496H-002 | Programmable Step Attenuator, 0-110 dB, DC-18 GHz, SMA(f/f) | \174,900 |
| R68 | HP/AGILENT | 8497K-004 | Programmable Step Attenuator, 0-90 dB, DC-26.5 GHz, 3.5mm(f) | \242,000 |
| R69 | HP/AGILENT | 8497K-C02 | Programmable Step Attenuator, 0-90 dB, DC-18 GHz, N(f/f) | \174,900 |
| R70 | HP/AGILENT | 85044-60001 | Step Attenuator, 0-70 dB, DC-4 GHz, SMAf/f -similar to 8495A-002 | \82,500 |
| R71 | JFW INDUSTRIES | 50DR-046 | Panel Mounting Step Atten. 0-50 dB in 1 dB steps,DC-2.5 GHz,SMAf | \40,700 |
| R72 | JFW INDUSTRIES | 50R-019 | Panel Mounting Step Atten., 0-10 dB, DC-2.2 GHz,2 Watt max.,SMAf | \18,700 |
| R73 | KAY | 1/432C | Step Attenuator, 0-22.1 dB, 0.1 dB min step, DC-500 MHz,BNC(f/f) | \29,700 |
| R74 | KAY | 442D | Step Attenuator, 0-101 dB, DC-500 MHz, 75 ohms, BNC(f/f) | \29,700 |
| R75 | KAY | 452C | Step Attenuator, 0-101 dB, DC-500 MHz, 90 Ohms, BNC(f/f) | \29,700 |
| R76 | MIDWEST MICROWAVE | 1042-18 (s) | Step Attenuator, 0-9 dB, DC-18 GHz, SMA(m/f) | \71,500 |
| R77 | MIDWEST MICROWAVE | 1043-8 (s) | Step Attenuator, 0-60 dB, DC-8 GHz, SMA(m/f) | \51,700 |
| R78 | MIDWEST MICROWAVE | 1044-18 (n) | Step Attenuator, 0-69 dB, DC-18 GHz, N(m/f) | \165,000 |
| R79 | MIDWEST MICROWAVE | 1092-18 (n) | Step Attenuator, 0-11 dB, DC-18 GHz, N(f/f) | \82,500 |
| R80 | MINI-CIRCUITS | ZSAT-31R5 | Digital Step Atten., PIN diode, 10-1000 MHz, 0-31.5 dB, 5V, SMAf | \13,200 |
| R81 | NARDA | 23877 | Step Attenuator, 0-120 dB, 10 dB steps, DC-12.4 GHz, N(f/f) | \132,000 |
| R82 | NARDA | 4701B-09 | Step Attenuator, 0-9 dB, DC-18 GHz, SMA(f/f) | \71,500 |
| R83 | NARDA | 4745-69 | Step Attenuator, 0-69 dB, DC-18 GHz, SMA(f/f) | \187,000 |
| R84 | NARDA | 5705B-69 | Step Attenuator, 0-69 dB, DC-18 GHz, APC7, adapters to SMAf incl | \209,000 |
| R85 | NARDA | 700B-09 | Step Attenuator, 0-9 dB, DC-12.4 GHz, N(f/f) | \55,000 |
| R86 | NARDA | 701B-09 | Step Attenuator, 0-9 dB, DC-18 GHz, N(f/f) | \66,000 |
| R87 | NARDA | 702-90 | Step Attenuator, 0-90 dB, DC-12.4 GHz, N(f/f) | \66,000 |
| R88 | NARDA | 704B-69 | Step Attenuator, 0-69 dB, DC-12.4 GHz, N(f/f) | \148,500 |
| R89 | NARDA | 743-60R | Step Attenuator, 0-60 dB, 10 dB/step, DC-18 GHz, N(f/f), flanged | \82,500 |
| R90 | TEKTRONIX | 2701 | Step Atten.,0-79 dB, DC-1 GHz, DC or AC coupled, usable to 2 GHz | \31,900 |
| R91 | TELONIC | TC-50A | Step Attenuator, 0-1.0 dB, 0.1 dB/step, DC-500 MHz, BNC(f/f) | \20,900 |
| R92 | TELONIC | TG-650 | Toggle Step Attenuator, 0-42 dB, DC-100 MHz, BNC(f/f) | \14,300 |
| R93 | TRIANGLE MICROWAVE | DF-47 | 8-bit digital PIN Atten., 0.125 dB steps to 32 dB, 2-4 GHz, SMAf | \29,700 |
| R94 | TRIANGLE MICROWAVE | FG-1797 | Digital Attenuator, 0-64 dB, 250-500 MHz, 4 W, +5 V logic, SMA | \22,000 |
| R95 | TRILITHIC | RSA-3550D-SMAS | Panel Mounting Step Atten., 0-50 dB in 1 dB steps, DC-3 GHz,SMAf | \40,700 |
| R96 | TRILITHIC | SA-78-BNC | Step Attenuator, 0-82.5 dB, 0.5 dB steps, 75 Ohms,DC-500 MHz,BNC | \20,900 |
| R97 | WAVETEK | 7510A | 75 Ohm Step Attenuator, 0-10 dB, 1 dB per step, DC-1 GHz, BNCf | \14,300 |
| R98 | WEINSCHEL | 150-11 | Programmable Step Atten., 0-11 dB, DC-18 GHz, 24VDC, SMA(f/f) | \132,000 |
| R99 | WEINSCHEL | 150T-11 | Programmable Step Atten., 0-11 dB, DC-18 GHz, 12VDC, SMA(f/f) | \132,000 |
| R100 | WEINSCHEL | 151-15 | Programmable Step Atten., 0-15 dB, DC-4 GHz, 24VDC, SMA(f/f) | \99,000 |
| R101 | WEINSCHEL | 3007-103 | Panel Mounting Step Atten., 0-10 dB, 1 dB/step, DC-2.5 GHz, SMAf | \22,000 |
| R102 | WEINSCHEL | 3033 | Panel Mounting Step Attenuator, 0-10 dB, 1 dB/step, DC-2 GHz,SMA | \22,000 |
| R103 | WEINSCHEL | 3051-11-88 | Step Attenuator, 0-11.0 dB, 0.1 dB/step, DC-1.25 GHz, BNC(f/f) | \42,900 |
| R104 | WEINSCHEL | 3200-1 | Programmable Attenuator, 0-127 dB, DC-2 GHz, 12V, SMA(f/f) | \29,700 |
| R105 | WEINSCHEL | 3201-4-2 | Programmable Attenuator, 0-1.2 dB, 0.1 dB min.step, DC-2 GHz,12V | \33,000 |
| R106 | WEINSCHEL | 3210 | Manually or GPIB Programmable Atten., 0-127 dB, DC-2 GHz, SMAf/f | \64,900 |
| R107 | WEINSCHEL | 5049 | Panel Mounting Step Attenuator, 0-9 dB, DC-12.4 GHz, SMA(f/f) | \33,000 |
| R108 | WEINSCHEL | 8200-DUAL | 4 Channel Programmable Atten., 0-63.75 dB, 0.25 dB steps,DC-2GHz | \363,000 |
| R109 | WEINSCHEL | 9072-2 | Panel Mounting Step Atten.,0-90 dB, DC-8 GHz, unmarked knob,SMAf | \36,300 |
| R110 | WEINSCHEL | 9447 | Panel Mounting Step Attenuator, 0-70 dB, DC-12.4 GHz, SMA(f/f) | \55,000 |
| R111 | WEINSCHEL | AC115-09-21 | Step Attenuator, 0-9 dB, DC-4 GHz, SMA(m/f) | \38,500 |
| R112 | WEINSCHEL | AC9003-69-31-01 | Panel Mounting Step Attenuator, 0-69 dB, DC-4 GHz, SMA(f/f) | \104,500 |
| R113 | WEINSCHEL | AC9009-09-33-0 | Panel Mounting Step Attenuator, 0-9 dB, DC-4 GHz, SMA(f/f) | \33,000 |
| R114 | WEINSCHEL | AF115A-09-34 | Step Attenuator, 0-9 dB, DC-18 GHz, N(f/m) | \60,500 |
| R115 | WEINSCHEL | AF116A-60-21 | Step Attenuator, 0-60 dB, DC-18 GHz, SMA(m/f) | \60,500 |
| R116 | WEINSCHEL | AF9010-60-31-01 | Panel Mounting Step Attenuator, 0-60 dB, DC-18 GHz, SMA(f/f) | \55,000 |
| R117 | WILTRON | 4712V | Programmable Step Attenuator, 0-70 dB, DC-60 GHz, 1.85mm(f/f) | \264,000 |
COAXIAL VARIABLE ATTENUATORS
| No | メーカー | 型番 | 商品仕様 | 価格 |
|---|---|---|---|---|
| R118 | AIL | 30 | 30 MHz Precision Atten., 0-80 dB (+25 dB ins.loss), 0.02 dB res. | \24,200 |
| R119 | AILTECH | 03132 | Precision Direct Reading Variable Atten., 20-110 dB, 30 MHz, BNC | \27,500 |
| R120 | ALAN | 50CA8-10 | Level Set Atten., 0-10 dB, 4-8 GHz, screwdriver adjustment, SMAf | \11,000 |
| R121 | ALFRED | 1152 | Direct Reading Var. Atten., 0-50 dB(+5 dB ins.loss), 2-4 GHz, Nf | \40,700 |
| R122 | ALFRED | E-101 | Direct Reading Var. Atten., 0-50 dB(+5 dB ins.loss), 1-2 GHz, Nf | \40,700 |
| R123 | ALFRED | E-102-1224 | Direct Reading Var. Atten., 0-50 dB(+5 dB ins.loss), 1.0-2.5 GHz | \40,700 |
| R124 | ALFRED | E-103 | Direct Reading Var. Atten., 0-50 dB(+5 dB ins.loss), 2-4 GHz, Nf | \40,700 |
| R125 | ARRA | 0682-10F | Level Set Attenuator, 0-10 dB, DC-250 MHz, screwdriver adj.,SMAf | \9,900 |
| R126 | ARRA | 2-3487-30A | Variable Atten., 0-30 dB, 925-1225 MHz, gage drive, 50 Watts, Nf | \33,000 |
| R127 | ARRA | 2-3854-20D | Level Set Attenuator, 0-20 dB, 1-2 GHz,screwdriver adj.,Nf *NEW* | \13,200 |
| R128 | ARRA | 2-3952-60P | Direct Reading Variable Atten., 5-65 dB, 900-1300 MHz, SMA(f/f) | \33,000 |
| R129 | ARRA | 2484-10 | High Power Variable Atten., 0-10 dB, 500-1000 MHz, 50 Watts, Nf | \33,000 |
| R130 | ARRA | 3414-10A | Variable Attenuator, 0-10 dB, 1-2 GHz, 10 Watts, vernier drive,N | \29,700 |
| R131 | ARRA | 3417-10X | High Power Var.Atten., 0-10 dB, 1-2 GHz, 500 W avg./10 kW pk, Nf | \93,500 |
| R132 | ARRA | 3434-10A | Variable Attenuator, 0-10 dB, 1-2 GHz, 10 Watts, vernier drive,N | \29,700 |
| R133 | ARRA | 3-4952-60 | Direct Reading Variable Atten., 6-66 dB, 1.4-2.4 GHz, 10W, Nf | \51,700 |
| R134 | ARRA | 3-4952-60Z | Var. Atten.,6-66 dB, 1.4-2.4 GHz, 15W max.,0-180 dial marking,Nf | \42,900 |
| R135 | ARRA | 3496-10B | Level Set Attenuator, 0-10 dB, 1.25-2.5 GHz, uncalibrated, N f/f | \16,500 |
| R136 | ARRA | 3-5426-20A | Level Set Atten., 0-20 dB, 4-8 GHz, uncalibrated drive, N(f) | \16,500 |
| R137 | ARRA | 3614-30N | Direct Reading Var. Atten.,0-30 dB, 1.4-1.5 GHz & 2.2-2.3 GHz,Nf | \29,700 |
| R138 | ARRA | 3614-60AB | Direct Reading Variable Atten., 0-60 dB, 1.75-1.85 GHz, N(f/f) | \19,800 |
| R139 | ARRA | 3614-60H | Variable Atten., 0-60 dB, 1.60-1.66 GHz, arbitrary dial, N(f/f) | \22,000 |
| R140 | ARRA | 3617-10 | Direct Reading Var. Atten., 0-10 dB, 1-2 GHz, 50 Watts, N(f/f) | \24,200 |
| R141 | ARRA | 3814-10P | Level Set Attenuator, 0-10 dB, 1-2 GHz, uncalibrated, SMA(f/f) | \11,000 |
| R142 | ARRA | 3952-100X | Direct Reading Var. Atten., 5-105 dB, 1-2 GHz, 15 W, N(f/f) | \58,300 |
| R143 | ARRA | 3952-60X | Direct Reading Var. Atten., 5-65 dB, 1-2 GHz, 15 W, N(f/f) | \49,500 |
| R144 | ARRA | 3952-90E | Direct Reading Variable Atten., 10-100 dB, 1.0-1.6 GHz, SMA(f/f) | \25,300 |
| R145 | ARRA | 3954-100A | Variable Atten., 6-106 dB, 1.2-1.6 GHz, 0-100 dB scale, SMA(f/f) | \30,800 |
| R146 | ARRA | 3954-63A | Direct Reading Variable Atten., 6-69 dB, 960-1215 MHz, SMA(f/f) | \30,800 |
| R147 | ARRA | 3954-90B | Variable Atten., 8-98 dB, 0.9-1.6 GHz, 0-90 dB scale, SMA(f/f) | \30,800 |
| R148 | ARRA | 4617-10X | Direct Reading High Power Var. Atten.,0-10 dB, 2-4 GHz, 50 W, Nf | \49,500 |
| R149 | ARRA | 4684-50B | Direct Reading Variable Attenuator, 0-50 dB, 4-5 GHz, SMA(f/f) | \29,700 |
| R150 | ARRA | 4814-15A | Level Set Atten., 0-15 dB, 2-4 GHz, screwdriver adj., SMA(f/f) | \14,300 |
| R151 | ARRA | 4844-20A-1A | Level Set Attenuator, 0-20 dB, 2-4 GHz, uncalibrated, SMA(f/f) | \16,500 |
| R152 | ARRA | 5426-40A | Level Set Atten., 0-40 dB, 4-7 GHz, uncalibrated drive, N(f/f) | \19,800 |
| R153 | ARRA | 5-6414-30 | Variable Attenuator, 0-30 dB, 5.4-11.0 GHz, 10 Watts avg., N(f/f) | \36,300 |
| R154 | ARRA | 5684-10 | Variable Atten.,0-10 dB, 4-7 GHz, 10 Watts, marked dial, N(f/f) | \20,900 |
| R155 | ARRA | 5684-60M | Direct Reading Variable Atten., 0-60 dB, 5.2-5.8 GHz, SMA(f/f) | \42,900 |
| R156 | ARRA | 5684-70C | Direct Reading Variable Atten., 0-70 dB, 4.7-5.4 GHz, SMA(f/f) | \42,900 |
| R157 | ARRA | 5684-70C | Direct Reading Variable Atten., 0-70 dB, 5-6 GHz, SMA(f/f) | \40,700 |
| R158 | ARRA | 5694-10U | Direct Reading Variable Atten., 0-10 dB, 4.2-7.0 GHz, SMA(f/f) | \29,700 |
| R159 | ARRA | 5804-10 | Level Set Atten., 0-10 dB, 4-8 GHz, screwdriver adj., SMA(f/f) | \14,300 |
| R160 | ARRA | 5844-20H | Level Set Atten., 0-20 dB, 4-8 GHz, screwdriver adj., SMA(f/f) | \16,500 |
| R161 | ARRA | 5844-40 | Level Set Atten., 0-40 dB, 4-8 GHz, screwdriver adj., SMA(f/f) | \18,700 |
| R162 | ARRA | 5955-60S | Direct Reading Variable Attenuator, 5-65 dB, 4-8 GHz, SMA(f/f) | \44,000 |
| R163 | ARRA | 6496-10 | Level Set Attenuator, 0-10 dB, 3-6 GHz, uncalibrated drive, Nf | \20,900 |
| R164 | ARRA | 6496-20 | Level Set Attenuator, 0-20 dB, 3-6 GHz, uncalibrated drive, Nf | \20,900 |
| R165 | ARRA | 6617-20 | Direct Reading Variable, 0-20 dB, 8.0-12.4 GHz, 50 Watts, N(f/f) | \38,500 |
| R166 | ARRA | AR3937-1P | Level Set Attenuator, 0-60 dB, 4-8 GHz, uncalibrated, SMA(f/f) | \22,000 |
| R167 | ARRA | AR4159 | Level Set Attenuator, 0-30 dB, 3.5-7.0 GHz, screwdriver adj.,SMA | \16,500 |
| R168 | ARRA | AR4824 | Level Set Attenuator, 0-3 dB, 800-1000 MHz, screwdriver/jam nut setting, 5 Watts avg., SMAf | \13,200 |
| R169 | ARRA | CL100 | Level Set Attenuator, 0-30 dB, 3-8 GHz, uncalibrated, N(f/f) | \14,300 |
| R170 | ARRA | F-3952-100XS | Direct Reading Variable Atten., 5-105 dB, 1-2 GHz, 10 W, SMAf | \49,500 |
| R171 | ARRA | M4-5804-10 | Variable Attenuator, 0-10 dB, 3.6-4.3 GHz, micrometer drive, SMA(f/f) | \16,500 |
| R172 | ARRA | M5804-10 | Variable Attenuator, 0-10 dB, 4-8 GHz, micrometer drive,SMA(f/f) | \19,800 |
| R173 | ARRA | M6804-10 | Variable Attenuator, 0-10 dB, 8.0-12.4 GHz,micrometer drive,SMAf | \19,800 |
| R174 | ARRA | N5844-30 | Level Set Attenuator, 0-30 dB, 4-8 GHz, screwdriver adj., N(f/f) | \16,500 |
| R175 | ARRA | P5684-20FS | Direct Reading Variable Atten., 0-20 dB, 4-7 GHz, SMA(f/f) | \22,000 |
| R176 | ARRA | P5804-20 | Panel Mounting Level Set Atten.,0-20 dB,4-8 GHz,uncal.drive,SMA | \13,200 |
| R177 | ARRA | P5952-80YS | Direct Reading Variable Attenuator, 7-87 dB, 4.5-7.5 GHz, SMA(f) | \55,000 |
| R178 | ARRA | PF5684-23S | Direct Reading Variable Attenuator, 0-23 dB, 4.0-4.2 GHz, SMAf | \19,800 |
| R179 | ARRA | T3814-15 | Variable Attenuator, 1-15 dB, 1.5-2.0 GHz, vernier drive, SMAf | \18,700 |
| R180 | ARRA | T4-5804-20 | Variable Atten., 0-20 dB, 3.6-4.3 GHz, vernier dial drive, SMAf | \11,000 |
| R181 | ARRA | T5804-20 | Variable Atten., 0-20 dB, 4-8 GHz, 5W, turns counting dial, SMAf | \29,700 |
| R182 | ARRA | T5813-20 | Level Set Attenuator, 0-20 dB, 4-8 GHz, uncalibrated, SMA(f/f) | \16,500 |
| R183 | ARRA | T5814-30 | Level Set Attenuator, 0-30 dB, 4-8 GHz, uncalibrated drive, SMAf | \14,300 |
| R184 | ARRA | T5844-20 | Variable Atten., 0-20 dB, 4-8 GHz, 5 W, turns counting dial,SMAf | \29,700 |
| R185 | ARRA | T5844-40 | Variable Atten., 0-40 dB, 4-8 GHz, 5 W, turns counting dial,SMAf | \31,900 |
| R186 | ARRA | T6844-20 | Variable Atten., 0-20 dB, 8-12.4 GHz,5W,turns counting dial,SMAf | \29,700 |
| R187 | ARRA | T9844-20 | Variable Atten., 0-20 dB,12.4-18 GHz,5W,turns counting dial,SMAf | \29,700 |
| R188 | ATM | AV083L-20/920 | Level Set Attenuator, 0-20 dB, 860-2300 MHz, screwdriver adj., N(f/f) *NEW* | \19,800 |
| R189 | ATM | AV-262D-40N | Variable Atten., 0-40 dB, 850-2500 MHz, counter dial,15 W,N(f/f) | \29,700 |
| R190 | DOUGLAS MICROWAVE | 127 | Variable Attenuator, 0-20 dB, 1.85-3.7 GHz, micrometer read, Nf | \20,900 |
| R191 | FILMOHM | 5444 | Variable Attenuator, 0-30 dB, 0.8-2.5 GHz, micrometer read, Nf/f | \36,300 |
| R192 | FILMOHM | 5445 | Variable Attenuator, 0-30 dB, 2-6 GHz, micrometer read, Nf/f | \36,300 |
| R193 | FILMOHM | 5446 | Variable Attenuator, 0-30 dB, 7-11 GHz, micrometer read, Nf/f | \36,300 |
| R194 | FXR/MICROLAB | AJ-210N | Variable Atten., 0.25-6 GHz, 10 dB range at 250 MHz, 50 dB at 5 GHz, micrometer drive, N(m/f) | \42,900 |
| R195 | FXR/MICROLAB | AJ-300N | Level Set Att. 0.5-6 GHz, 10 dB range at 500 MHz, 50 dB at 5 GHz, N(m/f) | \22,000 |
| R196 | FXR/MICROLAB | AJ-410N | Variable Atten., 2-12.4 GHz, 20 dB range at 2 GHz, 40 dB at 4 GHz, counter dial, N(m/f) | \33,000 |
| R197 | HP/AGILENT | 393A | Direct Reading Variable Atten., 5-120 dB, 500-1000 MHz, N(f/f) | \82,500 |
| R198 | HP/AGILENT | 394A | Direct Reading Variable Atten., 6-120 dB, 1-2 GHz, N(f/f) | \82,500 |
| R199 | MCLI | CVA1-15 | Level Set Attenuator, 0.5-15 dB, 3-4 GHz, SMA(f/f) | \9,900 |
| R200 | MCLI | CVA3-15 | Level Set Attenuator, 0.5-15 dB, 5.4-5.9 GHz, SMA(f/f) | \9,900 |
| R201 | MERRIMAC | AU-15A-5NAM | Variable Attenuator, 0-15 dB, 2-10 GHz, micrometer drive, N(m/f) | \16,500 |
| R202 | MERRIMAC | AU-15ASX | Level Set Attenuator, 0-15 dB, 2-8 GHz, uncalibrated, SMA(f/f) | \11,000 |
| R203 | MERRIMAC | AU-25H2TAMF | Variable Attenuator, 0-30 dB, 7-11 GHz, micrometer read, TNC f/f | \24,200 |
